ProductCapacityWeightCouplingTractor powerTractor mass
Front bucket 1200460 l130 kgEURO / SMS40-100 hp2.5-4.5 t
Front bucket 1400530 l144 kgEURO / SMS40-100 hp2.5-4.5 t
Front bucket 1600610 l159 kgEURO / SMS40-100 hp2.5-4.5 t
Front bucket 18001010 l213 kgEURO / SMS80-180 hp4.0-6.0 t
Front bucket 20001120 l230 kgEURO / SMS80-180 hp4.0-6.0 t
Front bucket 22001240 l248 kgEURO / SMS80-180 hp4.0-6.0 t
Front bucket 24001350 l308 kgEURO / SMS100-180 hp4.0-6.0 t

Share